Round 9 Results
Current Standings
Top 6 teams will progress to the finals.
Tournament Stat Leaders
Round 10 Fixture
Round 9 |
NZ defeated WI |
ENG defeated SL |
PAK lost to SA |
AUS lost to IND |
Current Standings
Ladder | Played | Wins | N/R | NRR | Total |
Australia | 9 | 7 | 1.13 | 14 | |
England | 9 | 6 | -0.47 | 12 | |
India | 9 | 5 | 1 | 0.67 | 11 |
West Indies | 9 | 5 | 0.54 | 10 | |
New Zealand | 9 | 5 | 0.32 | 10 | |
South Africa | 9 | 4 | 1 | 0.44 | 9 |
Pakistan | 9 | 2 | -0.83 | 4 | |
Sri Lanka | 8 | 1 | -2.00 | 2 |
Tournament Stat Leaders
Player | Runs | Bowler | Wickets |
D Lehmann | 380 | A Donald | 18 |
M Waugh | 324 | C Ambrose | 17 |
F Woolley | 281 | J Garner | 17 |
Z Abbas | 272 | B Willis | 17 |
V Richards | 264 | F Trueman +1 other |
17 |
Round 10 Fixture
Round 10 |
SA vs NZ |
IND vs PAK |
AUS vs ENG |
WI vs SL |
Comment