Round 6 Results
Current Standings
Top 6 teams will progress to the finals.
Tournament Stat Leaders
Round 7 Fixture
Round 6 |
WI defeated SA |
NZ defeated AUS |
SL lost to IND |
ENG defeated PAK |
Current Standings
Ladder | Played | Wins | N/R | NRR | Total |
Australia | 6 | 5 | 0.87 | 10 | |
England | 6 | 5 | -0.22 | 10 | |
West Indies | 6 | 4 | 1.08 | 8 | |
South Africa | 6 | 3 | 1.17 | 6 | |
India | 6 | 3 | 0.25 | 6 | |
New Zealand | 6 | 2 | -0.55 | 4 | |
Pakistan | 6 | 2 | -0.87 | 4 | |
Sri Lanka | 6 | 0 | -2.38 | 0 |
Tournament Stat Leaders
Player | Runs | Bowler | Wickets |
M Waugh | 234 | W Younis | 14 |
D Lehmann | 222 | B Willis | 13 |
V Richards | 208 | M Marshall | 13 |
G Hick | 199 | A Donald | 13 |
S Anwar | 196 | P Pollock | 13 |
Round 7 Fixture
Round 7 |
SL vs PAK |
ENG vs NZ |
SA vs IND |
WI vs AUS |
Comment