Round 3 Results
Current Standings
Tournament Stat Leaders
Round 4 Fixture
| Round 3 |
| NZ lost to SA |
| PAK defeated IND |
| ENG lost to AUS |
| SL lost to WI |
Current Standings
| Ladder | Played | Wins | N/R | NRR | Total |
| West Indies | 3 | 3 | 1.42 | 6 | |
| Australia | 3 | 3 | 0.91 | 6 | |
| England | 3 | 2 | 0.98 | 4 | |
| South Africa | 3 | 2 | 0.18 | 4 | |
| New Zealand | 3 | 1 | -0.56 | 2 | |
| Pakistan | 3 | 1 | -1.63 | 2 | |
| Sri Lanka | 3 | 0 | -1.28 | 0 | |
| India | 3 | 0 | -1.32 | 0 |
Tournament Stat Leaders
| Player | Runs | Bowler | Wickets |
| D Lehmann | 125 | J Garner | 8 |
| V Richards | 119 | C Ambrose | 7 |
| F Woolley | 116 | B Willis | 7 |
| W Grace | 116 | F Trueman | 7 |
| J Rhodes + D Bradman |
96 | L Cairns | 7 |
Round 4 Fixture
| Round 4 |
| AUS vs PAK |
| SA vs SL |
| IND vs NZ |
| WI vs ENG |

Comment