Cmon Imager! You've been on the same page for ages! We want more games
I'll be at uni in 2 and a half weeks, and you should expect updates to slow to a trickle at that point, so let's get as much done before that as possible. Deal? DEAL!
I'll be at uni in 2 and a half weeks, and you should expect updates to slow to a trickle at that point, so let's get as much done before that as possible. Deal? DEAL!
Out of interest which uni are you going and what are you doing there?
Out of interest which uni are you going and what are you doing there?
Southampton, and Psychology.
Southampton, and Psychology. 


| Series State | Series level at 0-0, 1 match to play. |
| Batting Award | Mike Alford - You can't really overlook a guy who scores 161 not out, can you? |
| Bowling Award | None given - No-one did well or adequately in both innings. |
| Team News | Lendl Simmons conceded more runs than he scored, so he's replaced by Browne. Burton to open, Alford back to 6. |
| Other News | Lookie, I did a table! Teehee! |

| Series State | West Indies win the series 1-0. |
| Batting Award | Ronnie Sarwan - 180 not out, a phenomenal innings to give us enough runs. |
| Bowling Award | Darren Sammy - 5 in the first, and crucially de Villiers in the second. |

| Series State | South Africa lead 1-0 with 2 to play. |
| Batting Award | Lendl Simmons - A competent 50 in a sea of fools. |
| Bowling Award | Imran Khan - Took no wickets, but kept the run rate below 4 in his spell. |
| Team News | With the need for 2 spinners apparent, and Narine out of form, Hinds comes in for Russell. |

| Series State | Series level at 1-1 with 1 to play. |
| Batting Award | Shane Burton - Best of an average bunch. |
| Bowling Award | McClean/Alford - Inseparable really, both deserve an accolade. |
| Team News | None. |

| Series State | West Indies win the series 2-1 |
| Batting Award | Pollard/Alford - That partnership won us the series. |
| Bowling Award | Ryan Hinds - Vital wickets of Duminy and Wilson, and kept the scoring down too. |
| Squad News | Dwayne B and Sammy into the squad for McClean and Edwards |
| Team News | The XI for the first T20I is Simmons, Burton, Darren, Paul, Pollard, Alford, Dwayne, Imran Khan, Sammy, Holder and Narine. |


| Series State | West Indies lead the series 1-0 with 1 to play. |
| Batting Award | Darren Bravo - Held the innings together and started the fightback. |
| Bowling Award | Imran Khan - 1/24 from his 4 overs, good figures. |
| Team News | On a pitch offering spin, Hinds comes in for Holder to give us 3 options. |

| Series State | Series drawn 1-1. |
| Batting Award | Kieron Pollard - 46 from 23 balls, gave us a chance! |
| Bowling Award | Sunil Narine - 2/29 from his 4, the only bowler to keep economy below 8. |

Comment