These are his stats at age 34, with hopefully at least 3 more seasons on the game!
Games Inns NO Runs HS Avg 100s 50s SR% - in that order
FIRST CLASS: 295 524 44 33987 511 70.81 107 142 58.89
ONE-DAY: 396 396 33 15751 156 43.39 40 83 80.66
20/20: 244 244 30 8709 113 40.70 12 56 142.16
TEST MATCH: 169 300 27 19943 511 73.05 63 73 57.20
ODI: 249 249 12 8988 156 37.92 19 52 79.32
20/20I 108 108 12 3751 112* 39.07 4 28 150.44
Has anyone ever had better stats than these?
Games Inns NO Runs HS Avg 100s 50s SR% - in that order
FIRST CLASS: 295 524 44 33987 511 70.81 107 142 58.89
ONE-DAY: 396 396 33 15751 156 43.39 40 83 80.66
20/20: 244 244 30 8709 113 40.70 12 56 142.16
TEST MATCH: 169 300 27 19943 511 73.05 63 73 57.20
ODI: 249 249 12 8988 156 37.92 19 52 79.32
20/20I 108 108 12 3751 112* 39.07 4 28 150.44
Has anyone ever had better stats than these?
Comment