NAME | TYPE | AGE | CAPS | AVERAGE |
M Clarke (c) | BAT | 34 | 115 | 50.95 |
S Smith (vc) | BAT | 26 | 33 | 61.09 |
J Burns | O BAT | 26 | 3 | 48.83 |
D Warner | O BAT | 28 | 43 | 48.51 |
A Voges | BAT | 36 | 7 | 37.45 |
S Marsh | BAT | 32 | 12 | 35.57 |
C Ferguson | BAT | 30 | - | - |
P Nevill | WK | 29 | 7 | 25.30 |
S Whiteman | WK | 23 | - | - |
M Marsh | ALL | 23 | 11 | 42.59/ 54.44 |
G Maxwell | ALL | 26 | 3 | 13.33/ 38.71 |
M Johnson | SEAM | 33 | 71 | 27.45 |
S O'Keefe | SPIN | 30 | 1 | 54.75 |
M Starc | SEAM | 25 | 22 | 32.01 |
J Hazlewood | SEAM | 24 | 10 | 33.47 |
N Lyon | SPIN | 27 | 46 | 36.86 |
J Bird | SEAM | 28 | 3 | 23.31 |
J Pattinson | SEAM | 25 | 13 | 27.08 |
* Sam Whiteman joins the squad as the reserve keeper. He's a very highly rated gloveman who comes off a First Class season of 572 runs @ 40.86 with 2 hundreds and 2 fifties from his 13 matches.
Leave a comment: