Announcement

Collapse
No announcement yet.

New Zealand Domestic Squads

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • New Zealand Domestic Squads

    New Changes for CC 2022:

    1) Players now have separate aggression ratings for FC and a combined aggression rating for OD/20 Over. This is why I've done full squad shots for OD below.

    2) We now have FC and OD only opener type for openers

    3) We now have FC and OD only opener type for opener all rounders

    NOTE:

    The game is still in testing, you may see some issues.

    Please give me as much detail as possible when reporting back.

    Auckland
    Click image for larger version

Name:	Auckland FC #1.jpg
Views:	288
Size:	305.4 KB
ID:	78755 Click image for larger version

Name:	Auckland FC #2 .jpg
Views:	391
Size:	303.5 KB
ID:	78753 Click image for larger version

Name:	Auckland OD #1.jpg
Views:	279
Size:	306.4 KB
ID:	78756 Click image for larger version

Name:	Auckland OD #2.jpg
Views:	298
Size:	303.1 KB
ID:	78757

    Canterbury

    Click image for larger version

Name:	Canterbury FC #1.jpg
Views:	284
Size:	303.1 KB
ID:	78754 Click image for larger version

Name:	Canterbury FC #2.jpg
Views:	293
Size:	308.0 KB
ID:	78759 Click image for larger version

Name:	Canterbury OD #1.jpg
Views:	290
Size:	302.1 KB
ID:	78760 Click image for larger version

Name:	Canterbury OD #2.jpg
Views:	286
Size:	309.5 KB
ID:	78761 Click image for larger version

Name:	Canterbury 20 Over.jpg
Views:	285
Size:	299.1 KB
ID:	78758

  • #2
    Central Districts

    Click image for larger version

Name:	Central Districts FC #1.jpg
Views:	286
Size:	306.8 KB
ID:	78764 Click image for larger version

Name:	Central Districts FC #2.jpg
Views:	294
Size:	306.8 KB
ID:	78766 Click image for larger version

Name:	Central Districts OD #1.jpg
Views:	283
Size:	303.2 KB
ID:	78765 Click image for larger version

Name:	Central Districts OD #2.jpg
Views:	286
Size:	304.3 KB
ID:	78768

    Northern Districts

    Click image for larger version

Name:	Northern Districts FC #1.jpg
Views:	350
Size:	300.9 KB
ID:	78763 Click image for larger version

Name:	Northern Districts FC #2.jpg
Views:	271
Size:	309.5 KB
ID:	78767 Click image for larger version

Name:	Northern Districts FC #3.jpg
Views:	286
Size:	308.1 KB
ID:	78769 Click image for larger version

Name:	Northern Districts OD #1.jpg
Views:	280
Size:	296.8 KB
ID:	78771 Click image for larger version

Name:	Northern Districts OD #2.jpg
Views:	284
Size:	304.9 KB
ID:	78773 Click image for larger version

Name:	Northern Districts OD #3.jpg
Views:	290
Size:	306.0 KB
ID:	78772 Click image for larger version

Name:	Northern Districts 20 Over.jpg
Views:	269
Size:	292.5 KB
ID:	78770

    Comment


    • #3
      Otago

      Click image for larger version

Name:	Otago FC #1.jpg
Views:	285
Size:	298.2 KB
ID:	78778 Click image for larger version

Name:	Otago FC #2.jpg
Views:	299
Size:	304.0 KB
ID:	78776 Click image for larger version

Name:	Otago OD #1.jpg
Views:	380
Size:	296.3 KB
ID:	78775 Click image for larger version

Name:	Otago OD #2.jpg
Views:	289
Size:	301.3 KB
ID:	78780 Click image for larger version

Name:	Otago 20 Over.jpg
Views:	291
Size:	299.5 KB
ID:	78777

      Wellington

      Click image for larger version

Name:	Wellington FC #1.jpg
Views:	284
Size:	305.0 KB
ID:	78781 Click image for larger version

Name:	Wellington FC #2.jpg
Views:	284
Size:	308.7 KB
ID:	78784 Click image for larger version

Name:	Wellington OD #1.jpg
Views:	286
Size:	300.3 KB
ID:	78782 Click image for larger version

Name:	Wellington OD #2.jpg
Views:	291
Size:	306.4 KB
ID:	78783 Click image for larger version

Name:	Wellington 20 Over.jpg
Views:	290
Size:	299.0 KB
ID:	78779

      Comment


      • #4
        Note: I've seen J Brown at Northern Districts is in as overseas, I think he's a South African born New Zealander. I will fix that.

        Comment

        Working...
        X